Meta
Draft
Number | Title | Author |
---|---|---|
233 | Formal process of hard forks | Alex Beregszaszi |
867 | Standardized Ethereum Recovery Proposals | Dan Phifer, James Levy, Reuben Youngblom |
1588 | Hardfork Meta: Ethereum ProgPoW | Ikmyeong Na |
1679 | Hardfork Meta: Istanbul | Alex Beregszaszi, Afri Schoedon |
1872 | Ethereum Network Upgrade Windows | Danno Ferrin |
2070 | Hardfork Meta: Berlin | Alex Beregszaszi |
Final
Number | Title | Author |
---|---|---|
606 | Hardfork Meta: Homestead | Alex Beregszaszi |
607 | Hardfork Meta: Spurious Dragon | Alex Beregszaszi |
608 | Hardfork Meta: Tangerine Whistle | Alex Beregszaszi |
609 | Hardfork Meta: Byzantium | Alex Beregszaszi |
779 | Hardfork Meta: DAO Fork | Casey Detrio |
1013 | Hardfork Meta: Constantinople | Nick Savers |
1716 | Hardfork Meta: Petersburg | Afri Schoedon, Marius van der Wijden |
Active
Number | Title | Author |
---|---|---|
1 | EIP Purpose and Guidelines | Martin Becze, Hudson Jameson, and others https://github.com/ethereum/EIPs/blob/master/EIPS/eip-1.md |
Superseded
Number | Title | Author |
---|---|---|
4 | EIP Classification | Joseph Chow |